| Club Name | First Club Meeting Date/Time | Meeting Day | Start Time | End Time | Location | Club Host(s) |
| Dungeons & Dragons | Sept 11th/3:50 | Thursdays | 3:50 PM | 4:50 PM | Library | Daniel Smith and Alicia Roalson |
| Science Club | Sept 25th/4:00 | Thursdays | 4:00 PM | 5:00 PM | 210 | Lindsay Streich |
| Cards/Board Games | Sept 8th/4:00 | Mondays | 4:00 PM | 5:00 PM | 104 | Michelle Bell |
| Nail Salon Club | Sept 15th/3:50 | Mondays | 3:50 PM | 4:50 PM | 407 | Alicia Roalson |
| Tap Dance Club | Sept 30th (ends Dec 16th) | Tuesdays | 3:55 PM | 4:55 PM | Dance studio | Natalia Luna |
| Tennis Club | Sept 17th | Wednesdays | 4:00 PM | 5:00 PM | Tennis courts | Sarah Perez |
| Sports Club | Feb 16th | Mondays/Thursday | 4:10 PM | 5:30 PM | Big Gym | Coach Powell |
